
| Ang Utd | Edens | Icthus | Monks | St And | Sud Bap | Sud Chr | |
| Anglicans United | 22/12/08 | 2 - 1 | 1/12/08 | 5/1/09 | 4 - 2 | 7 - 1 | |
| Edens | 0 - 2 | 5/1/09 | 8/12/08 | 1/12/08 | 1 - 6 | 2 - 1 | |
| Icthus | 24/11/08 | 12 - 1 | 4 - 2 | 10 - 0 | 8/12/08 | 1/12/08 | |
| Monks Hadleigh | 0 - 2 | 1 - 2 | 22/12/08 | 3 - 0 | 7 - 1 | 3 - 2 | |
| St Andrews | 2 - 7 | 1 - 5 | 0 - 18 | 1 - 5 | 22/12/08 | 24/11/08 | |
| Sudbury Baptists | 9/3/09 | 4 - 0 | 0 - 3 | 24/11/08 | 4 - 3 | 1 - 1 | |
| Sudbury Christians | 8/12/08 | 6 - 0 | 0 - 6 | 1 - 3 | 2 - 1 | 5/1/09 | |
| Anglicans United | TBA | 23/2/09 | TBA | TBA | 9 - 2 | 12/1/09 | |
| Edens | 26/1/09 | TBA | TBA | TBA | 9/2/09 | 9/3/09 | |
| Icthus | TBA | 16/2/09 | 26/1/09 | 9/2/09 | TBA | TBA | |
| Monks Hadleigh | 16/3/09 | 12/1/09 | TBA | TBA | 23/2/09 | TBA | |
| St Andrews | 16/2/09 | 16/3/09 | TBA | 9/3/09 | TBA | TBA | |
| Sudbury Baptists | TBA | TBA | 12/1/09 | TBA | 26/1/09 | 16/2/09 | |
| Sudbury Christians | TBA | TBA | 16/3/09 | 9/2/09 | 23/2/09 | TBA |



